Swipe left/right to see plans
C$86.33
per month |
C$158.26
per month |
|
Join us | Join us | |
CPU Core(s) | 3 | 4 |
80 GB | 160 GB | |
3 TB | 4 TB | |
4096 MB | 8192 MB | |
IP Addresses | 1 | 1 |
C$13.72 | C$13.72 | |
Guarantees | ||
1-hour Account Activation | ||
Full Root Access | ||
OS Options | ||
Administration Options | ||
Weekly Data Backups | ||
Reselling Options | ||
Control Panel Installation | ||
C$0.00/mo. | C$0.00/mo. | |
from C$20.29/mo. | from C$20.29/mo. | |
Extra Dedicated IPs | ||
1 IP Address | C$7.19/mo. | C$7.19/mo. |
Administration Services | ||
C$94.96/hour | C$94.96/hour | |
Monthly Price |
C$86.33per month |
C$158.26per month |
Join us | Join us |